
Napoléon

Long live to the true emperor.
- average price 1.1 to current price 1.08 is -2%
- Estimated capital of 21.6
- Viewed 0 times today expected 0.0 dividends per share
- Created by 🇫🇷 sneaky_weasel ( Report)
-
- 🇫🇷 sneaky_weasel (35.0%)
- ForestDruid (30.0%)
- 🇫🇷 quantum_bear (20.0%)
- casinosocks (10.0%)
- lf43 (5.0%)
amongst 5 shareholders: - Composes: KEK40
Buy shares
Sell shares
Recent transactions
Last completed transactions
Id | Time | Seller | Direction | Buyer | Shares | Price |
---|---|---|---|---|---|---|
87 | 🇫🇷 sneaky_weasel | BUY | casinosocks | 1.2 | ||
34 | 🇫🇷 sneaky_weasel | SELL | lf43 | 1.22 | ||
23 | 🇫🇷 sneaky_weasel | SELL | 🇫🇷 quantum_bear | 1.1 | ||
22 | 🇫🇷 sneaky_weasel | SELL | 🇫🇷 quantum_bear | 1.1 | ||
16 | tom | BUY | ForestDruid | 1.1 | ||
15 | 🇫🇷 sneaky_weasel | BUY | ForestDruid | 1.08 | ||
13 | 🇫🇷 sneaky_weasel | BUY | ForestDruid | 1.1 | ||
1 | 🇫🇷 sneaky_weasel | SELL | tom | 1.0 |
Charts
Offer, demand and dividends
Loading...
Discussion:1 comments
2 0🇫🇷 sneaky_weaselSplendide!
reply