

Total:265.65
Current balance:261.15
Invested:4.5
Portfolio
What you currently own
Meme | Shares | Dividends | Avg. buy | Current | Invested | Actions |
---|---|---|---|---|---|---|
12% Rare Pepe | / (20.0%) | 0.0 | 1.2 | 1.2 | 2.4 | |
Thinking Emoji | / (20.0%) | 0.0 | 1.0 | 1.0 | 1.0 | |
100000 | / (20.0%) | 0.0 | 1.1 | 1.1 | 1.1 |
Economic partners
Who you most sold to
User | Amount |
---|---|
zambo | 31.5 |
JadenTheDev | 1.0 |
Bob | 1.0 |
Who you most bought from
User | Amount |
---|---|
🇫🇷 sneaky_weasel | 4.5 |