

JadenTheDev
Unknown
Since
Created: Success Kid Lettuce Pray🥬 Trumps Peach🍑 Stay In the Nutsack🥜 Jesus Merch✝ Trump Limited Edition Fuck MUGS The Weeknd Me In Class📝 The Machine Does Not Care I smell all the cap Lizzo Concerts🎵 Infinitely Stoned♾🚬 When The Alzheimers Kicks In Offline Games Personalized Roach🪳 Only The Best Memes Profile Pic Vs Reality🐈
Following: AstertkaP
Total:4213.67
Current balance:4095.67
Invested:118.0
Portfolio
What you currently own
Meme | Shares | Dividends | Avg. buy | Current | Invested | Actions |
---|---|---|---|---|---|---|
Success Kid | / (100.0%) | 1.05 | 1.0 | 1.0 | 15.0 | |
Trump Limited Edition | / (100.0%) | 1.0 | 0.0 | 1.0 | 10.0 | |
Lizzo Concerts🎵 | / (100.0%) | 1.0 | 0.0 | 1.0 | 10.0 | |
Stay In the Nutsack🥜 | / (100.0%) | 2.0 | 0.0 | 1.0 | 10.0 | |
Fuck MUGS | / (100.0%) | 1.04 | 0.0 | 1.0 | 8.0 | |
The Machine Does Not Care | / (100.0%) | 0.98 | 0.0 | 1.0 | 7.0 | |
Profile Pic Vs Reality🐈 | / (100.0%) | 4.0 | 0.0 | 1.0 | 5.0 | |
Infinitely Stoned♾🚬 | / (100.0%) | 1.0 | 0.0 | 1.0 | 5.0 | |
Me In Class📝 | / (100.0%) | 1.0 | 0.0 | 1.0 | 5.0 | |
The Weeknd | / (100.0%) | 1.0 | 0.0 | 1.0 | 5.0 | |
Offline Games | / (100.0%) | 1.0 | 0.0 | 1.0 | 5.0 | |
Trumps Peach🍑 | / (100.0%) | 1.0 | 0.0 | 1.0 | 5.0 | |
Jesus Merch✝ | / (100.0%) | 1.0 | 0.0 | 1.0 | 5.0 | |
Lettuce Pray🥬 | / (100.0%) | 1.0 | 0.0 | 1.0 | 5.0 | |
Personalized Roach🪳 | / (100.0%) | 1.0 | 0.0 | 1.0 | 5.0 | |
Only The Best Memes | / (100.0%) | 1.0 | 0.0 | 1.0 | 5.0 | |
When The Alzheimers Kicks In | / (100.0%) | 1.0 | 0.0 | 1.0 | 5.0 | |
I smell all the cap | / (40.0%) | 0.4 | 1.0 | 1.0 | 2.0 | |
Fully automated space commu... | / (20.0%) | 0.2 | 1.0 | 1.0 | 1.0 |




Stay In the Nutsack🥜 JadenTheDev
I woulda stayed in the nutsack if I knew it was gonna be days like this
1.0 4 13














Economic partners
Who you most sold to
User | Amount |
---|---|
Alphabet | 100.0 |
LetsInflateT... | 100.0 |
ComeFuckMe2 | 100.0 |
Rollie | 100.0 |
Roblox | 100.0 |
ImUpsetSaidD... | 100.0 |
Yeat | 100.0 |
ComeComeInMe | 100.0 |
ComeFuckMe | 100.0 |
PumpItUp | 100.0 |
Who you most bought from
User | Amount |
---|---|
belette | 1.0 |
Alphabet | 1.0 |
LetsInflateT... | 1.0 |
BreastFedBoner | 1.0 |
PumpItUp | 1.0 |
ImUpsetSaidD... | 1.0 |
ComeComeInMe | 1.0 |
Rollie | 1.0 |
Yeat | 1.0 |
XXXTentacion | 1.0 |